Pace chart
Half marathon pace chart and calculator
Half marathon goal times from 1:20 to 3:00, with the pace per kilometre and per mile and your split at 5 km, 10 km and 10 miles.
Predicted race times
From this run, using Riegel’s formula. A guide, not a promise: it assumes you’ve trained for the longer distance.
| Race | Time | Pace /km | Pace /mile |
|---|---|---|---|
| 1 mile | 7:51 | 4:52 | 7:51 |
| 5K | 26:05 | 5:13 | 8:24 |
| 10K | 54:23 | 5:26 | 8:45 |
| Half marathon | 2:00:00 | 5:41 | 9:09 |
| Marathon | 4:10:11 | 5:56 | 9:33 |
Even splits
Where you need to be at each kilometre to finish on time.
| Km | Time |
|---|---|
| 1 | 5:41 |
| 2 | 11:23 |
| 3 | 17:04 |
| 4 | 22:45 |
| 5 | 28:26 |
| 6 | 34:08 |
| 7 | 39:49 |
| 8 | 45:30 |
| 9 | 51:11 |
| 10 | 56:53 |
| 11 | 1:02:34 |
| 12 | 1:08:15 |
| 13 | 1:13:56 |
| 14 | 1:19:38 |
| 15 | 1:25:19 |
| 16 | 1:31:00 |
| 17 | 1:36:41 |
| 18 | 1:42:23 |
| 19 | 1:48:04 |
| 20 | 1:53:45 |
| 21 | 1:59:27 |
| 21.1 | 2:00:00 |
Half marathon pace chart
Every goal time from 1:20:00 to 3:00:00. For other distances, use the running pace calculator.
| Goal time | Pace /km | Pace /mile | At 5 km | At 10 km | At 10 miles |
|---|---|---|---|---|---|
| 1:20:00 | 3:48 | 6:06 | 18:58 | 37:55 | 1:01:02 |
| 1:25:00 | 4:02 | 6:29 | 20:09 | 40:17 | 1:04:50 |
| 1:30:00 | 4:16 | 6:52 | 21:20 | 42:40 | 1:08:39 |
| 1:35:00 | 4:30 | 7:15 | 22:31 | 45:02 | 1:12:28 |
| 1:40:00 | 4:44 | 7:38 | 23:42 | 47:24 | 1:16:17 |
| 1:45:00 | 4:59 | 8:01 | 24:53 | 49:46 | 1:20:06 |
| 1:50:00 | 5:13 | 8:23 | 26:04 | 52:08 | 1:23:55 |
| 1:55:00 | 5:27 | 8:46 | 27:15 | 54:31 | 1:27:43 |
| 2:00:00 | 5:41 | 9:09 | 28:26 | 56:53 | 1:31:32 |
| 2:05:00 | 5:55 | 9:32 | 29:37 | 59:15 | 1:35:21 |
| 2:10:00 | 6:10 | 9:55 | 30:49 | 1:01:37 | 1:39:10 |
| 2:15:00 | 6:24 | 10:18 | 32:00 | 1:03:59 | 1:42:59 |
| 2:20:00 | 6:38 | 10:41 | 33:11 | 1:06:22 | 1:46:48 |
| 2:25:00 | 6:52 | 11:04 | 34:22 | 1:08:44 | 1:50:36 |
| 2:30:00 | 7:07 | 11:27 | 35:33 | 1:11:06 | 1:54:25 |
| 2:35:00 | 7:21 | 11:49 | 36:44 | 1:13:28 | 1:58:14 |
| 2:40:00 | 7:35 | 12:12 | 37:55 | 1:15:50 | 2:02:03 |
| 2:45:00 | 7:49 | 12:35 | 39:06 | 1:18:12 | 2:05:52 |
| 2:50:00 | 8:03 | 12:58 | 40:17 | 1:20:35 | 2:09:41 |
| 2:55:00 | 8:18 | 13:21 | 41:28 | 1:22:57 | 2:13:30 |
| 3:00:00 | 8:32 | 13:44 | 42:40 | 1:25:19 | 2:17:18 |
Times assume an even pace. Courses with hills, turns or crowds usually run a little slower than the watch says.
Pacing your half marathon
- Go through 10 km at, or just behind, your goal split. Banking time early is the classic way to slow down late.
- Practise race pace in training: a few kilometres at goal pace inside your long run, a few weeks before.
- Take water early and often, before you feel thirsty.
Questions
What is a good half marathon time?
Many first-timers finish in 2:00 to 2:30. Club runners often run 1:30 to 1:50. Finishing your first is a good time.
What pace is a 2 hour half marathon?
About 5:41 per kilometre, or 9:09 per mile.
What pace is a 1:45 half marathon?
About 4:59 per kilometre, or 8:01 per mile.
Training with friends?
RunPack is a free GPS run tracker for iPhone with a private feed for your running crew, and a weekly challenge that fits every pace.
Download on theApp Store