Pace chart
Marathon pace chart and calculator
Marathon goal times from 2:30 to 6:00: the even pace per kilometre and per mile, and your split at 10 km, halfway and 30 km.
Predicted race times
From this run, using Riegel’s formula. A guide, not a promise: it assumes you’ve trained for the longer distance.
| Race | Time | Pace /km | Pace /mile |
|---|---|---|---|
| 1 mile | 7:31 | 4:41 | 7:31 |
| 5K | 25:01 | 5:00 | 8:03 |
| 10K | 52:10 | 5:13 | 8:24 |
| Half marathon | 1:55:07 | 5:27 | 8:47 |
| Marathon | 4:00:00 | 5:41 | 9:09 |
Even splits
Where you need to be at each kilometre to finish on time.
| Km | Time |
|---|---|
| 1 | 5:41 |
| 2 | 11:23 |
| 3 | 17:04 |
| 4 | 22:45 |
| 5 | 28:26 |
| 6 | 34:08 |
| 7 | 39:49 |
| 8 | 45:30 |
| 9 | 51:11 |
| 10 | 56:53 |
| 11 | 1:02:34 |
| 12 | 1:08:15 |
| 13 | 1:13:57 |
| 14 | 1:19:38 |
| 15 | 1:25:19 |
| 16 | 1:31:00 |
| 17 | 1:36:42 |
| 18 | 1:42:23 |
| 19 | 1:48:04 |
| 20 | 1:53:45 |
| 21 | 1:59:27 |
| 22 | 2:05:08 |
| 23 | 2:10:49 |
| 24 | 2:16:31 |
| 25 | 2:22:12 |
| 26 | 2:27:53 |
| 27 | 2:33:34 |
| 28 | 2:39:16 |
| 29 | 2:44:57 |
| 30 | 2:50:38 |
| 31 | 2:56:19 |
| 32 | 3:02:01 |
| 33 | 3:07:42 |
| 34 | 3:13:23 |
| 35 | 3:19:05 |
| 36 | 3:24:46 |
| 37 | 3:30:27 |
| 38 | 3:36:08 |
| 39 | 3:41:50 |
| 40 | 3:47:31 |
| 41 | 3:53:12 |
| 42 | 3:58:53 |
| 42.2 | 4:00:00 |
Marathon pace chart
Every goal time from 2:30:00 to 6:00:00. For other distances, use the running pace calculator.
| Goal time | Pace /km | Pace /mile | At 10 km | At Half | At 30 km |
|---|---|---|---|---|---|
| 2:30:00 | 3:33 | 5:43 | 35:33 | 1:15:00 | 1:46:39 |
| 2:40:00 | 3:48 | 6:06 | 37:55 | 1:20:00 | 1:53:45 |
| 2:50:00 | 4:02 | 6:29 | 40:17 | 1:25:00 | 2:00:52 |
| 3:00:00 | 4:16 | 6:52 | 42:40 | 1:30:00 | 2:07:59 |
| 3:10:00 | 4:30 | 7:15 | 45:02 | 1:35:00 | 2:15:05 |
| 3:20:00 | 4:44 | 7:38 | 47:24 | 1:40:00 | 2:22:12 |
| 3:30:00 | 4:59 | 8:01 | 49:46 | 1:45:00 | 2:29:18 |
| 3:40:00 | 5:13 | 8:23 | 52:08 | 1:50:00 | 2:36:25 |
| 3:50:00 | 5:27 | 8:46 | 54:31 | 1:55:00 | 2:43:32 |
| 4:00:00 | 5:41 | 9:09 | 56:53 | 2:00:00 | 2:50:38 |
| 4:10:00 | 5:55 | 9:32 | 59:15 | 2:05:00 | 2:57:45 |
| 4:20:00 | 6:10 | 9:55 | 1:01:37 | 2:10:00 | 3:04:51 |
| 4:30:00 | 6:24 | 10:18 | 1:03:59 | 2:15:00 | 3:11:58 |
| 4:40:00 | 6:38 | 10:41 | 1:06:22 | 2:20:00 | 3:19:05 |
| 4:50:00 | 6:52 | 11:04 | 1:08:44 | 2:25:00 | 3:26:11 |
| 5:00:00 | 7:07 | 11:27 | 1:11:06 | 2:30:00 | 3:33:18 |
| 5:10:00 | 7:21 | 11:49 | 1:13:28 | 2:35:00 | 3:40:24 |
| 5:20:00 | 7:35 | 12:12 | 1:15:50 | 2:40:00 | 3:47:31 |
| 5:30:00 | 7:49 | 12:35 | 1:18:12 | 2:45:00 | 3:54:37 |
| 5:40:00 | 8:03 | 12:58 | 1:20:35 | 2:50:00 | 4:01:44 |
| 5:50:00 | 8:18 | 13:21 | 1:22:57 | 2:55:00 | 4:08:51 |
| 6:00:00 | 8:32 | 13:44 | 1:25:19 | 3:00:00 | 4:15:57 |
Times assume an even pace. Courses with hills, turns or crowds usually run a little slower than the watch says.
Pacing your marathon
- Aim for an even pace or a slightly faster second half. Most people who go out fast slow down far more than they gained.
- The 30 km split tells you most about your day. Feel good there and you can push; struggle there and ease off.
- Pick a goal from a recent half marathon rather than a hopeful number; the pace calculator’s predictor helps, but most people run a little slower than it predicts.
Questions
What is a good marathon time?
Many first-timers finish in 4 to 5 hours. Finishing at all is the achievement; time goals are for the second one.
What pace is a 4 hour marathon?
About 5:41 per kilometre, or 9:09 per mile.
What pace is a sub-3 marathon?
About 4:16 per kilometre, or 6:52 per mile.
Other pace charts: 5K · 10K · Half marathon
Training with friends?
RunPack is a free GPS run tracker for iPhone with a private feed for your running crew, and a weekly challenge that fits every pace.
Download on theApp Store